Yukon Gear R1559TV Axle Bearing and Seal Kit / Torringtonbrand / 2.530in OD / 1.620in ID
In stock
Delivery
Thu, Sep 10
Talk to a real person
Verify parts fit & get recommendationsMon-Fri 9AM-6PM CST
Product Information
Yukon's R1559TV axle bearing and seal kit is built for the rear axle housing on 2011-2014 Ford Mustang GT, GT500, V6, and 2012-2013 Boss 302. It pairs Torrington-brand bearings and seals sized to a 2.530in outer diameter and 1.620in inner diameter, matched to specific Ford housing tag numbers rather than a one-size-fits-all part.
Why Upgrade to a Yukon Bearing and Seal Kit
- Yukon builds this kit around Torrington-brand bearings, the supplier line the brand lists for this kit.
- Matched to your rear axle housing by tag number, not a generic size, so the bearing and seal set fits what is actually on your Mustang's rear end.
- Sized to a 2.530in outer diameter and 1.620in inner diameter, the dimensions Yukon lists for this kit, so it seats in the housing bore it is built for.
Fitment Notes
Coverage: 2011-2014 Ford Mustang GT, GT500, V6, and 2012-2013 Boss 302, per our fitment data. Yukon lists this kit for Ford rear axle housings tagged 802, 820, 821, 824, 825, 826, 828, 829, 852, 854, 862, 869, 871, 909, or 919. A housing tagged 930, 933, 935, 939, 941, or 953 needs Yukon's AK 1561FD kit instead, not this one.
More Engine parts that fit your Mustang
Install and Honest Talk
Yukon splits this kit by the tag number stamped on your Mustang's rear axle housing, not by year or trim alone. This kit is listed for tag numbers 802, 820, 821, 824, 825, 826, 828, 829, 852, 854, 862, 869, 871, 909, and 919, and a housing tagged 930, 933, 935, 939, 941, or 953 needs Yukon's AK 1561FD instead. Read your housing's tag before you order: two rear ends built in the same model year can carry different tags, and the wrong kit will not seat right even though the bore sizes look close. What else you need: [VERIFY: install steps and tools such as a press or slide hammer, gear oil, and whether the stock retaining hardware is reused.]
Specs
- Brand: Yukon Gear & Axle
- Part number: AK 1559
- Part type: Bearings
- Bearing brand: Torrington
- Outer diameter: 2.530in
- Inner diameter: 1.620in
- Quantity: [VERIFY: quantity per kit not stated by the source.]
Swipe sideways to see the full table
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1985 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1984-1985 | Buick | Regal | Grand National |
| 1980-1985 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1980-1982 | Buick | Regal | Sport |
| 1983-1985 | Buick | Regal | T-Type |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1991 | Chevrolet | Blazer | Silverado |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1980-1996 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1983 | Chevrolet | G10 | Base |
| 1980-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1980-1995 | Chevrolet | G10 | Chevy Van |
| 1980-1995 | Chevrolet | G10 | Sportvan |
| 1980-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1995 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1995 | Chevrolet | G20 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1986 | Chevrolet | K10 | Scottsdale |
| 1980-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1994-2003 | Chevrolet | S10 | Base |
| 1994-2004 | Chevrolet | S10 | LS |
| 1994-1998 | Chevrolet | S10 | SS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-2003 | Chevrolet | S10 | ZR2 |
| 2002-2004 | Chevrolet | S10 | ZR5 |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2009 | Chevrolet | Suburban 1500 | LS |
| 2000-2009 | Chevrolet | Suburban 1500 | LT |
| 2006-2009 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1983-1989 | Chrysler | Fifth Avenue | Base |
| 1981-1983 | Chrysler | Imperial | Base |
| 1980-1982 | Chrysler | New Yorker | Base |
| 1980 | Dodge | B100 | Base |
| 1981-1994 | Dodge | B150 | Base |
| 1995-1998 | Dodge | B1500 | Base |
| 1980 | Dodge | B200 | Base |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1980 | Dodge | B300 | Base |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1980-1993 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1980 | Dodge | D200 | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1980 | Dodge | D300 | Base |
| 1981-1989 | Dodge | D350 | Base |
| 1987-2004 | Dodge | Dakota | Base |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 1987-1993 | Dodge | Dakota | LE |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 1998-2003 | Dodge | Dakota | R/T |
| 1990-1993 | Dodge | Dakota | S |
| 1987-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994-2008 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1988-2005,2008 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2005-2010 | Dodge | Dakota | ST |
| 2002,2004,2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 1994-1996 | Dodge | Dakota | WS |
| 1980-1981 | Dodge | Diplomat | Base |
| 1980-1983 | Dodge | Diplomat | Medallion |
| 1980-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 1998-2001 | Dodge | Durango | Base |
| 2004-2005 | Dodge | Durango | Limited |
| 2000-2003 | Dodge | Durango | R/T |
| 1998-2005 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2004-2005 | Dodge | Durango | ST |
| 2003,2005 | Dodge | Durango | SXT |
| 2007-2008 | Dodge | Nitro | R/T |
| 2007-2008 | Dodge | Nitro | SLT |
| 2007-2008 | Dodge | Nitro | SXT |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2006 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2006 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2006 | Dodge | Ram 1500 | ST |
| 2006 | Dodge | Ram 1500 | TRX4 |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1999-2003 | Dodge | Ram 1500 Van | Base |
| 1994-2001 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1980-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1980 | Dodge | Ramcharger | SE |
| 1984-1989 | Dodge | W100 | Custom |
| 1980-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1981-1993 | Dodge | W250 | Base |
| 1980 | Dodge | W300 | Base |
| 1981-1989 | Dodge | W350 | Base |
| 1990-1997 | Ford | Aerostar | Base |
| 1990-1994 | Ford | Aerostar | Eddie Bauer |
| 1990-1994 | Ford | Aerostar | XL |
| 1990-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1990-1997 | Ford | Aerostar | XLT |
| 1990-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1983-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1990-1996 | Ford | Bronco | XL |
| 1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1983 | Ford | E-100 Econoline | Custom |
Free US shipping over $99
Orders over $99 ship free by ground to the lower 48 states. Alaska, Hawaii and Canada are not included; shipping to those addresses is calculated at checkout. Some oversize or heavy parts (long-tube exhausts, bumpers, full lift kits) go freight instead of parcel: free to a commercial address with a loading dock, and residential freight delivery carries an additional charge.
When it ships
Parts ship direct from the distributor warehouse that stocks them, so dispatch timing depends on the part, not on a single cutoff. You get a confirmation with tracking as soon as it leaves, and tracking shows the delivery estimate for your address. If a part is backordered we email you an expected availability date.
Missing or damaged items
Report a short shipment or shipping damage within 5 business days of delivery. For a packing error, send us the date or package code printed on the label along with the part number so we can trace it with the warehouse.
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at help@anythingcoyote.com or fill our our contact form. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at help@anythingcoyote.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.
Reviews
Reviews by Yotpo
No reviews yet
Be the first to review this product. Bought this part? Tell other Mustang and F-150 owners how it sounds, how it fits, and how the install went.
- Verified Buyer reviews
- Photos welcome
- Powered by Yotpo


No Robots. Just Car People.
Buying parts for your Mustang or F-150 should not feel like homework. Too many stores bury you in a giant catalog, slap the same distributor description on every product, and leave you guessing whether it even fits.
We do it the other way. We carry the brands you already trust, we tell you what a part actually does, and we give you the truth about the tradeoffs before you spend a dollar. Drone on that exhaust. Ride quality on those springs. Whether you need a tune. The stuff the big catalogs leave out.
Recently viewed products
Articles & Guides
Best Wheels for the S650 Mustang
Best wheels for the 2024+ S650 Mustang: fitment and offset first, forged vs flow-formed vs cast, and choosing a style.
Read moreBest Bolt-Ons for the S650 Mustang Dark Horse
The best bolt-ons for the S650 Mustang Dark Horse, in order: intake and tune, tires and suspension, brakes, then power.
Read moreDark Horse SC vs GTD vs Dark Horse: How They Compare
Mustang Dark Horse vs Dark Horse SC vs GTD: power, engines, price, and availability compared, and which one to choose.
Read moreBest F-150 Upgrades for Fall Adventure and Hunting Season
The best F-150 upgrades for fall adventure and hunting season: tires, lighting, racks, tonneau, recovery gear, and protection.
Read more
