MaxTrac 99-16 GM C1500 2WD 5-6in Rear Shock Absorber
In stock
Delivery
Tue, Sep 08
Order in the next 1 hrs 34 mins
Talk to a real person
Verify parts fit & get recommendationsMon-Fri 9AM-6PM CST
Product Information
Built for the 2011-2016 Ford F-150 Base, per our fitment data, this is a twin tube gas rear shock made for a lift coil setup, not a stock height replacement. [VERIFY: the listing title names a 1999-2016 GM C1500 2WD truck, not a Ford F-150, and our coverage data states no drivetrain or lift height figure; confirm this SKU is correctly mapped to the F-150, and whether the 2WD and 5 to 6 inch lift figures on the title actually apply, before either is used.]
Why Upgrade to a Lift Ready Rear Shock
- Twin tube gas shock built for use with a lift coil: this is the shock for a truck already sitting higher than stock, not a swap for a stock height ride.
- Loop and loop mounts on both ends, so you know what you are bolting into before it shows up.
- Extends to 20.30 in. and collapses to 12.40 in., the travel range this application calls for.
- Comes with the mounting hardware and two 9/16 in. sleeve bushings already in the box, so it is not a separate parts run before install day.
Fitment Notes
Our fitment data lists this as fitting 2011-2016 Ford F-150 Base trucks, and as not fitting the F-150 Raptor. [VERIFY: the listing title names a 1999-2016 GM C1500 2WD truck, not a Ford F-150; until that SKU mapping is confirmed, treat this fitment as unresolved rather than settled, and do not use it to answer a customer's fit question.]
More Shocks & Struts parts that fit your F-150
Install and Honest Talk
This shock ships with its own mounting hardware and two 9/16 in. sleeve bushings, and the maker is specific about one thing: the shock shaft has to face up, not down, when it goes in. It is built for use with a lift coil, so it is doing a different job than a stock height shock: expect the ride and stance to match a lifted truck, not the factory setup.
What else you need: [VERIFY: whether the lift coil itself is included or sold separately, what comes off the truck during install, mounting bolt torque specs, and any stud or clearance checks for a 5 to 6 inch lift.]
Specs
- Brand: Maxtrac
- Part number: [VERIFY: part number]
- Quantity: [VERIFY: quantity included]
- Part type: Shocks and Struts
- Shock type: Twin tube gas
- Mount ends: Loop/Loop
- Extended length: 20.30 in.
- Collapsed length: 12.40 in.
- Hardware: Included
- Sleeve bushings: Two 9/16 in.
- Application: For use with lift coil
- Install orientation: Shock shaft toward the top
Swipe sideways to see the full table
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1965-1967 | Chevrolet | C10 Panel | Base |
| 1965-1974 | Chevrolet | C10 Pickup | Base |
| 1967-1974 | Chevrolet | C10 Suburban | Base |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2025 | Chevrolet | Silverado 1500 | Custom |
| 2019-2025 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2025 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2025 | Chevrolet | Silverado 1500 | LT |
| 2019-2025 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2025 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2025 | Chevrolet | Silverado 1500 | PPV |
| 2019-2025 | Chevrolet | Silverado 1500 | RST |
| 2005-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2002-2025 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2025 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2005-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2016 | Ford | F-150 | King Ranch |
| 2005-2016 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016 | Ford | F-150 | Limited |
| 2009-2016 | Ford | F-150 | Platinum |
| 2016 | Ford | F-150 | SSV |
| 2005-2014 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2005-2016 | Ford | F-150 | XL |
| 2005-2016 | Ford | F-150 | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1999 | Ford | F-250 | XL |
| 1999 | Ford | F-250 | XLT |
| 2004-2007 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2007 | Ford | F-250 Super Duty | King Ranch |
| 1999-2007 | Ford | F-250 Super Duty | Lariat |
| 1999-2007 | Ford | F-250 Super Duty | XL |
| 1999-2007 | Ford | F-250 Super Duty | XLT |
| 2004-2007 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2007 | Ford | F-350 Super Duty | King Ranch |
| 1999-2007 | Ford | F-350 Super Duty | Lariat |
| 1999-2007 | Ford | F-350 Super Duty | XL |
| 1999-2007 | Ford | F-350 Super Duty | XLT |
| 1998 | Ford | Ranger | Splash |
| 2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1998-2010 | Ford | Ranger | XL |
| 1998-2010 | Ford | Ranger | XLT |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1967-1974 | GMC | C15/C1500 Pickup | Base |
| 1979-1983 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1983 | GMC | C1500 | High Sierra |
| 1979-1983 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 2019-2025 | GMC | Sierra 1500 | AT4 |
| 2022-2025 | GMC | Sierra 1500 | AT4X |
| 2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2025 | GMC | Sierra 1500 | Denali |
| 2022-2025 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2025 | GMC | Sierra 1500 | Elevation |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2025 | GMC | Sierra 1500 | Pro |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2025 | GMC | Sierra 1500 | SLE |
| 1999-2025 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2011-2024 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2024 | Ram | 1500 | HFE |
| 2011-2024 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2024 | Ram | 1500 | Limited |
| 2021-2024 | Ram | 1500 | Limited Longhorn |
| 2014-2024 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2024 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2024 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
Free US shipping over $99
Orders over $99 ship free by ground to the lower 48 states. Alaska, Hawaii and Canada are not included; shipping to those addresses is calculated at checkout. Some oversize or heavy parts (long-tube exhausts, bumpers, full lift kits) go freight instead of parcel: free to a commercial address with a loading dock, and residential freight delivery carries an additional charge.
When it ships
Parts ship direct from the distributor warehouse that stocks them, so dispatch timing depends on the part, not on a single cutoff. You get a confirmation with tracking as soon as it leaves, and tracking shows the delivery estimate for your address. If a part is backordered we email you an expected availability date.
Missing or damaged items
Report a short shipment or shipping damage within 5 business days of delivery. For a packing error, send us the date or package code printed on the label along with the part number so we can trace it with the warehouse.
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at help@anythingcoyote.com or fill our our contact form. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at help@anythingcoyote.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.
Reviews
Reviews by Yotpo
No reviews yet
Be the first to review this product. Bought this part? Tell other Mustang and F-150 owners how it sounds, how it fits, and how the install went.
- Verified Buyer reviews
- Photos welcome
- Powered by Yotpo


No Robots. Just Car People.
Buying parts for your Mustang or F-150 should not feel like homework. Too many stores bury you in a giant catalog, slap the same distributor description on every product, and leave you guessing whether it even fits.
We do it the other way. We carry the brands you already trust, we tell you what a part actually does, and we give you the truth about the tradeoffs before you spend a dollar. Drone on that exhaust. Ride quality on those springs. Whether you need a tune. The stuff the big catalogs leave out.
Recently viewed products
Articles & Guides
Best Wheels for the S650 Mustang
Best wheels for the 2024+ S650 Mustang: fitment and offset first, forged vs flow-formed vs cast, and choosing a style.
Read moreBest Bolt-Ons for the S650 Mustang Dark Horse
The best bolt-ons for the S650 Mustang Dark Horse, in order: intake and tune, tires and suspension, brakes, then power.
Read moreDark Horse SC vs GTD vs Dark Horse: How They Compare
Mustang Dark Horse vs Dark Horse SC vs GTD: power, engines, price, and availability compared, and which one to choose.
Read moreBest F-150 Upgrades for Fall Adventure and Hunting Season
The best F-150 upgrades for fall adventure and hunting season: tires, lighting, racks, tonneau, recovery gear, and protection.
Read more
