Gates 97-08 Ford Expedition / 02-12 Explorer Threaded Coolant Bottle Cap (Closed System) - 16 psi
Low stock
Delivery
Tue, Sep 08
Order in the next 1 hrs 35 mins
Talk to a real person
Verify parts fit & get recommendationsMon-Fri 9AM-6PM CST
Product Information
A threaded coolant bottle cap from Gates, rated 16 psi, for the closed cooling system on 2011-2014 Ford F-150 and 2011-2014 Ford Mustang applications in our fitment data. Its one job is to seal the coolant bottle and hold the cooling system at the pressure the cap is rated for. Small part, but a tired or wrong-rated cap is the kind of thing that turns a good day into a puddle under the truck.
Why Upgrade to a Fresh Coolant Bottle Cap
- Rated 16 psi, so you are putting a cap with a stated pressure rating on the bottle instead of guessing what the old one still holds.
- Threaded design: it screws onto the coolant bottle, so you can feel it seat when it is tight.
- Built for a closed system, which is the setup this cap is named for, so you are matching the cap to the kind of bottle it was made to seal.
- Gates puts its name on it, and the part number 31406 is a real catalogue number you can cross-check against your bottle before you order.
Fitment Notes
Our fitment data lists this cap for the 2011-2014 Ford F-150 Base and the 2011-2014 Ford Mustang GT, GT500, V6 and Boss 302 (2012-2013). Does not fit the F-150 Raptor. [VERIFY: the title names a 97-08 Ford Expedition and 02-12 Explorer, while our coverage data lists 2011-2014 F-150 and Mustang, so confirm the cap threads match your bottle before you buy.]
More Oil System that fit your truck or Mustang
Install and Honest Talk
The old cap comes off the coolant bottle and this one threads on in its place. Afterwards you should have a cap that seats properly and holds the system at the 16 psi it is rated for. Honest talk: this is a cap, not a cure. If the bottle itself is cracked or a hose is weeping, a new cap will not stop the loss, and if your bottle calls for a different pressure rating this is the wrong part, since 16 psi is the only rating listed here. There is also the fitment question above, which is worth settling before the box arrives. What else you need: [VERIFY: supporting parts, hardware in the box, tune requirement, install steps, and whether a coolant top-up is called for after the swap].
Specs
- Brand: Gates
- Part number: 31406
- Quantity: Single cap, as titled
- Pressure rating: 16 psi
- Cap style: Threaded
- System type: Closed system
- Part type: [VERIFY: catalogue files this under "Oil Caps", the title says coolant bottle cap]
Swipe sideways to see the full table
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1993-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1993-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2011 | Ford | Crown Victoria | Police Interceptor |
| 1993-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1995-1998 | Ford | E-350 Econoline | Base |
| 1995-1998 | Ford | E-350 Econoline | XL |
| 1995-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1995-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1995-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1995-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1995-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1995-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2019,2021-2024 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2008-2014 | Ford | Edge | Limited |
| 2007-2014 | Ford | Edge | SE |
| 2007-2014 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009-2014 | Ford | Edge | Sport |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2008 | Ford | Expedition | Eddie Bauer |
| 2007-2008 | Ford | Expedition | EL Eddie Bauer |
| 2008,2015-2017 | Ford | Expedition | EL King Ranch |
| 2007-2008,2015-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2015-2017 | Ford | Expedition | EL XL |
| 2007-2008,2015-2017 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008,2015-2017 | Ford | Expedition | King Ranch |
| 2005-2008,2015-2017 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2015-2017 | Ford | Expedition | Platinum |
| 2016-2017 | Ford | Expedition | SSV |
| 2015-2017 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2008,2015-2017 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2011-2019 | Ford | Explorer | Base |
| 2002-2005 | Ford | Explorer | Eddie Bauer |
| 2002-2005,2011-2019 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2016-2019 | Ford | Explorer | Platinum |
| 2002-2003 | Ford | Explorer | Postal |
| 2013-2019 | Ford | Explorer | Sport |
| 2002-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2002-2005,2011-2019 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 2007-2008,2011-2014 | Ford | F-150 | FX2 |
| 2004-2008,2011-2014 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2008,2011-2014 | Ford | F-150 | King Ranch |
| 1997-2008,2011-2014 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008,2013-2014 | Ford | F-150 | Limited |
| 2011-2014 | Ford | F-150 | Platinum |
| 2004-2008,2011-2014 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2008,2011-2014 | Ford | F-150 | XL |
| 1997-2008,2011-2014 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1995-1996 | Ford | F-250 | Special |
| 1995-1999 | Ford | F-250 | XL |
| 1995-1999 | Ford | F-250 | XLT |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2016 | Ford | F-250 Super Duty | King Ranch |
| 1999-2016 | Ford | F-250 Super Duty | Lariat |
| 2013-2016 | Ford | F-250 Super Duty | Platinum |
| 1999-2016 | Ford | F-250 Super Duty | XL |
| 1999-2016 | Ford | F-250 Super Duty | XLT |
| 1997 | Ford | F-350 | Base |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995-1996 | Ford | F-350 | Special |
| 1995-1997 | Ford | F-350 | XL |
| 1995-1997 | Ford | F-350 | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2016 | Ford | F-350 Super Duty | King Ranch |
| 1999-2016 | Ford | F-350 Super Duty | Lariat |
| 2013-2016 | Ford | F-350 Super Duty | Platinum |
| 1999-2016 | Ford | F-350 Super Duty | XL |
| 1999-2016 | Ford | F-350 Super Duty | XLT |
| 2005-2007 | Ford | Five Hundred | Limited |
| 2005-2006 | Ford | Five Hundred | SE |
| 2005-2007 | Ford | Five Hundred | SEL |
| 2009-2019 | Ford | Flex | Limited |
| 2009-2019 | Ford | Flex | SE |
| 2009-2019 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2007-2008 | Ford | Focus | S |
| 2007-2008 | Ford | Focus | SE |
| 2007-2008 | Ford | Focus | SES |
| 2007 | Ford | Focus | ST |
| 2006 | Ford | Focus | ZX3 |
| 2006 | Ford | Focus | ZX4 |
| 2005-2006 | Ford | Focus | ZX4 ST |
| 2006 | Ford | Focus | ZX5 |
| 2006 | Ford | Focus | ZXW |
| 2004-2007 | Ford | Freestar | Base |
| 2004-2007 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2007 | Ford | Freestar | SE |
| 2004-2007 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 2010-2012 | Ford | Fusion | Hybrid |
| 2006-2012 | Ford | Fusion | S |
| 2006-2012 | Ford | Fusion | SE |
| 2006-2012 | Ford | Fusion | SEL |
| 2010-2012 | Ford | Fusion | Sport |
| 2005-2006 | Ford | GT | Base |
| 2005-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 1996-2014 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 1996-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 2013-2019 | Ford | Police Interceptor Sedan | Base |
| 2013-2019 | Ford | Police Interceptor Utility | Base |
| 2019 | Ford | Police Responder Hybrid | Base |
| 2009 | Ford | Ranger | Sport |
| 2007 | Ford | Ranger | STX |
| 2001-2011 | Ford | Ranger | XL |
| 2001-2011 | Ford | Ranger | XLT |
| 2014-2018 | Ford | Special Service Police Sedan | Base |
| 2019 | Ford | SSV Plug-In Hybrid | Base |
| 1996-1997 | Ford | Taurus | G |
| 1996-1997 | Ford | Taurus | GL |
| 2008-2019 | Ford | Taurus | Limited |
| 1996-2004 | Ford | Taurus | LX |
| 1998-2007,2009-2019 | Ford | Taurus | SE |
| 1998,2000,2003 | Ford | Taurus | SE Comfort |
| 2000-2019 | Ford | Taurus | SEL |
| 2000-2004 | Ford | Taurus | SES |
| 1996-1999,2010-2019 | Ford | Taurus | SHO |
| 2000 | Ford | Taurus | SVG |
| 2008-2009 | Ford | Taurus X | Eddie Bauer |
| 2008-2009 | Ford | Taurus X | Limited |
| 2008-2009 | Ford | Taurus X | SEL |
| 2005 | Ford | Thunderbird | 50th Anniversary Edition |
| 2002-2005 | Ford | Thunderbird | Base |
| 2003 | Ford | Thunderbird | James Bond Edition |
| 1994-1997 | Ford | Thunderbird | LX |
| 2002 | Ford | Thunderbird | Neiman Marcus |
| 2004 | Ford | Thunderbird | Pacific Coast Roadster |
| 2000-2003 | Ford | Windstar | Base |
| 2000-2003 | Ford | Windstar | Limited |
| 2000-2003 | Ford | Windstar | LX |
| 2000-2003 | Ford | Windstar | SE |
Free US shipping over $99
Orders over $99 ship free by ground to the lower 48 states. Alaska, Hawaii and Canada are not included; shipping to those addresses is calculated at checkout. Some oversize or heavy parts (long-tube exhausts, bumpers, full lift kits) go freight instead of parcel: free to a commercial address with a loading dock, and residential freight delivery carries an additional charge.
When it ships
Parts ship direct from the distributor warehouse that stocks them, so dispatch timing depends on the part, not on a single cutoff. You get a confirmation with tracking as soon as it leaves, and tracking shows the delivery estimate for your address. If a part is backordered we email you an expected availability date.
Missing or damaged items
Report a short shipment or shipping damage within 5 business days of delivery. For a packing error, send us the date or package code printed on the label along with the part number so we can trace it with the warehouse.
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at help@anythingcoyote.com or fill our our contact form. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at help@anythingcoyote.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.
Reviews
Reviews by Yotpo
No reviews yet
Be the first to review this product. Bought this part? Tell other Mustang and F-150 owners how it sounds, how it fits, and how the install went.
- Verified Buyer reviews
- Photos welcome
- Powered by Yotpo


No Robots. Just Car People.
Buying parts for your Mustang or F-150 should not feel like homework. Too many stores bury you in a giant catalog, slap the same distributor description on every product, and leave you guessing whether it even fits.
We do it the other way. We carry the brands you already trust, we tell you what a part actually does, and we give you the truth about the tradeoffs before you spend a dollar. Drone on that exhaust. Ride quality on those springs. Whether you need a tune. The stuff the big catalogs leave out.
Recently viewed products
Articles & Guides
Best Wheels for the S650 Mustang
Best wheels for the 2024+ S650 Mustang: fitment and offset first, forged vs flow-formed vs cast, and choosing a style.
Read moreBest Bolt-Ons for the S650 Mustang Dark Horse
The best bolt-ons for the S650 Mustang Dark Horse, in order: intake and tune, tires and suspension, brakes, then power.
Read moreDark Horse SC vs GTD vs Dark Horse: How They Compare
Mustang Dark Horse vs Dark Horse SC vs GTD: power, engines, price, and availability compared, and which one to choose.
Read moreBest F-150 Upgrades for Fall Adventure and Hunting Season
The best F-150 upgrades for fall adventure and hunting season: tires, lighting, racks, tonneau, recovery gear, and protection.
Read more
