Cometic Ford 4.6L/5.4L RHS 92mm Bore .032in MLX Head Gasket
Low stock
FREE Delivery
Thu, Sep 10
Talk to a real person
Verify parts fit & get recommendationsMon-Fri 9AM-6PM CST
Product Information
Cometic builds this head gasket for the right-side (RHS) cylinder head on 2011-2012 Ford Mustang GT500s running the 4.6L/5.4L engine family. It's cut to a 92mm bore and .032in compressed thickness in Cometic's MLX construction, sealing the head to the block where combustion pressure, coolant and oil all meet. This is the gasket for one side of the engine, sized specifically for this application.
Why Upgrade to the Cometic MLX Head Gasket
Per Cometic, here's what the MLX construction brings to this gasket:
- An integrated stopper layer built into the gasket, there specifically for combustion chamber sealing.
- Machined to a 92mm bore and .032in compressed thickness for this specific GT500 application, not a generic universal-fit gasket.
- Cut for the right-side (RHS) cylinder head, matched to that bank rather than sold as a one-size-fits-all gasket.
Fitment Notes
This gasket is built for the 2011-2012 Ford Mustang GT500, matched to the RHS cylinder head at a 92mm bore and .032in compressed thickness. Does not fit Mustang Boss 302, GT, or V6.
More Gaskets parts that fit your Mustang
Install and Honest Talk
Sealing the head to the block is the entire job here: this gasket sits between the cylinder head and the block, holding compression, coolant and oil where the two surfaces meet. Getting it in means the head has to come off the engine first, so budget for real engine work, not a quick swap.
The real tradeoff is precision: this is a single-application gasket, right side only, cut to a 92mm bore and .032in thickness for the GT500's 5.4L. It is not a generic head gasket you can reach for on a different bore or the other side, so confirm you are matching it to the exact head you are working on before you order. What else you need: [VERIFY: head bolts, torque specs, whether a matching LHS gasket and other gasket-set components are required, and what is actually in the box.]
Specs
- Brand: Cometic Gasket
- Part number: [VERIFY: part number]
- Part type: Head Gaskets
- Construction: MLX
- Engine: 4.6L/5.4L
- Side: RHS
- Bore: 92mm
- Compressed thickness: .032 in
- Quantity: [VERIFY: quantity]
Swipe sideways to see the full table
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1959 | Edsel | Corsair | Base |
| 1959 | Edsel | Ranger | Base |
| 1959 | Edsel | Villager | Base |
| 1958-1959 | Ford | Club | Base |
| 1958-1959 | Ford | Country Sedan | Base |
| 1958-1959 | Ford | Country Squire | Base |
| 1992-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1992-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 1958-1959 | Ford | Custom 300 | Base |
| 1958 | Ford | Del Rio Wagon | Base |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline | Base |
| 1997-1998 | Ford | E-350 Econoline | XL |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2016 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2014 | Ford | Expedition | King Ranch |
| 2005-2014 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2011-2014 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2014 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2002-2010 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2002-2010 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1960-1963 | Ford | F-100 | Base |
| 1997-2000 | Ford | F-150 | Base |
| 2007-2008,2010 | Ford | F-150 | FX2 |
| 2004-2010 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008,2010 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2010 | Ford | F-150 | King Ranch |
| 1997-2010 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008 | Ford | F-150 | Limited |
| 2009-2010 | Ford | F-150 | Platinum |
| 2004-2010 | Ford | F-150 | STX |
| 2010 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2010 | Ford | F-150 | XL |
| 1997-2010 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1960-1963,1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | King Ranch |
| 1999-2010 | Ford | F-250 Super Duty | Lariat |
| 1999-2010 | Ford | F-250 Super Duty | XL |
| 1999-2010 | Ford | F-250 Super Duty | XLT |
| 1960-1963 | Ford | F-350 | Base |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2003-2010 | Ford | F-350 Super Duty | King Ranch |
| 1999-2010 | Ford | F-350 Super Duty | Lariat |
| 1999-2010 | Ford | F-350 Super Duty | XL |
| 1999-2010 | Ford | F-350 Super Duty | XLT |
| 1975-1977 | Ford | F-500 | Custom |
| 1958-1959 | Ford | Fairlane | Base |
| 1959 | Ford | Galaxie | Base |
| 2005-2006 | Ford | GT | Base |
| 2008-2009 | Ford | Mustang | Bullitt |
| 1996-2010 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2012 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 1996-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 2000 | Ford | Mustang | SVT Cobra R |
| 1958-1959 | Ford | Ranch Wagon | Base |
| 1958-1959 | Ford | Skyliner | Base |
| 1958-1959 | Ford | Sunliner | Base |
| 1958-1959 | Ford | Thunderbird | Base |
| 1994-1997 | Ford | Thunderbird | LX |
| 1958-1959 | Ford | Victoria | Base |
| 2003-2005 | Lincoln | Aviator | Base |
| 2002 | Lincoln | Blackwood | Base |
| 1996 | Lincoln | Continental | Anniversary |
| 1998-2002 | Lincoln | Continental | Base |
| 1995 | Lincoln | Continental | Diamond Anniversary |
| 1995 | Lincoln | Continental | Signature |
| 1995-1997 | Lincoln | Continental | Spinnaker Edition |
| 2006-2008 | Lincoln | Mark LT | Base |
| 1996 | Lincoln | Mark VIII | Anniversary |
| 1993-1995,1997-1998 | Lincoln | Mark VIII | Base |
| 1995-1998 | Lincoln | Mark VIII | LSC |
| 1998-2005,2008-2014 | Lincoln | Navigator | Base |
| 2008-2014 | Lincoln | Navigator | L |
| 2007 | Lincoln | Navigator | L Luxury |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2006-2007 | Lincoln | Navigator | Luxury |
| 2006-2007 | Lincoln | Navigator | Ultimate |
| 1996 | Lincoln | Town Car | Anniversary |
| 1991-1999 | Lincoln | Town Car | Base |
| 1991-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 1991-1995 | Lincoln | Town Car | Cypress |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1991-2010 | Lincoln | Town Car | Executive |
| 2001-2011 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 1991-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 1991-1995,1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 1994-1997 | Mercury | Cougar | XR-7 |
| 1992-2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 1992-2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2003-2004 | Mercury | Marauder | Base |
| 2002-2004 | Mercury | Mountaineer | Base |
| 2005 | Mercury | Mountaineer | Convenience |
| 2005-2006 | Mercury | Mountaineer | Luxury |
| 2004-2010 | Mercury | Mountaineer | Premier |
| 2014-2015 | Mobility Ventures | MV-1 | DX |
| 2014-2015 | Mobility Ventures | MV-1 | LX |
| 2015 | Mobility Ventures | MV-1 | SE |
| 1999-2000 | Panoz | AIV Roadster | Base |
| 2001-2007 | Panoz | Esperante | Base |
| 2005 | Panoz | Esperante | GT |
| 2005 | Panoz | Esperante | GTLM |
| 2001-2002 | Qvale | Mangusta | Base |
| 2011-2012 | VPG | MV-1 | Base |
| 2011-2012 | VPG | MV-1 | Deluxe |
Free US shipping over $99
Orders over $99 ship free by ground to the lower 48 states. Alaska, Hawaii and Canada are not included; shipping to those addresses is calculated at checkout. Some oversize or heavy parts (long-tube exhausts, bumpers, full lift kits) go freight instead of parcel: free to a commercial address with a loading dock, and residential freight delivery carries an additional charge.
When it ships
Parts ship direct from the distributor warehouse that stocks them, so dispatch timing depends on the part, not on a single cutoff. You get a confirmation with tracking as soon as it leaves, and tracking shows the delivery estimate for your address. If a part is backordered we email you an expected availability date.
Missing or damaged items
Report a short shipment or shipping damage within 5 business days of delivery. For a packing error, send us the date or package code printed on the label along with the part number so we can trace it with the warehouse.
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at help@anythingcoyote.com or fill our our contact form. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at help@anythingcoyote.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.
Reviews
Reviews by Yotpo
No reviews yet
Be the first to review this product. Bought this part? Tell other Mustang and F-150 owners how it sounds, how it fits, and how the install went.
- Verified Buyer reviews
- Photos welcome
- Powered by Yotpo


No Robots. Just Car People.
Buying parts for your Mustang or F-150 should not feel like homework. Too many stores bury you in a giant catalog, slap the same distributor description on every product, and leave you guessing whether it even fits.
We do it the other way. We carry the brands you already trust, we tell you what a part actually does, and we give you the truth about the tradeoffs before you spend a dollar. Drone on that exhaust. Ride quality on those springs. Whether you need a tune. The stuff the big catalogs leave out.
Recently viewed products
Articles & Guides
Best Wheels for the S650 Mustang
Best wheels for the 2024+ S650 Mustang: fitment and offset first, forged vs flow-formed vs cast, and choosing a style.
Read moreBest Bolt-Ons for the S650 Mustang Dark Horse
The best bolt-ons for the S650 Mustang Dark Horse, in order: intake and tune, tires and suspension, brakes, then power.
Read moreDark Horse SC vs GTD vs Dark Horse: How They Compare
Mustang Dark Horse vs Dark Horse SC vs GTD: power, engines, price, and availability compared, and which one to choose.
Read moreBest F-150 Upgrades for Fall Adventure and Hunting Season
The best F-150 upgrades for fall adventure and hunting season: tires, lighting, racks, tonneau, recovery gear, and protection.
Read more
