AMP Research Replacement Controller Xtreme - Type A (Revision 6)
In stock
FREE Delivery
Thu, Sep 10
Order in the next 13 hrs 31 mins
Talk to a real person
Verify parts fit & get recommendationsMon-Fri 9AM-6PM CST
Product Information
The AMP Research Replacement Controller (Xtreme Type A) is a control module for an existing AMP Research PowerStep on a 2015-2023 Ford F-150: 2.7 EcoBoost, 3.5 EcoBoost, 5.0, V6, PowerBoost (2021-2023), Tremor (2021-2023), Raptor (2022-2022), per AMP Research's own listing.
Why Upgrade
Per AMP Research, this part:
- replaces the controller for an AMP Research PowerStep, per AMP Research's own listing
- AMP Research says this part is specific to both your vehicle and the exact PowerStep series installed (this one is the Xtreme Type A controller)
- labeled Revision 6 on this listing, per AMP Research
Fitment Notes
Fits 2015-2023 Ford F-150: 2.7 EcoBoost, 3.5 EcoBoost, 5.0, V6, PowerBoost (2021-2023), Tremor (2021-2023), Raptor (2022-2022). Does not fit F-150: Lightning, Raptor R. Per AMP Research's own listing: "Parts are specific to vehicle Make/Model and series of PowerStep installed." [VERIFY: the exact PowerStep model and series already on your truck before ordering - this controller will not work with a different PowerStep series even on the same vehicle.]
Install and Honest Talk
This is a replacement control module, not a PowerStep itself: it only matters if you already have an AMP Research PowerStep installed and its original controller has failed. AMP Research does not publish install-time or tool detail for this specific part number. What else you need: [VERIFY: confirm your existing PowerStep's exact series/revision matches this controller before ordering, whether any mounting hardware is included, and install time].
Specs
- Brand: AMP Research
- Type: Replacement Controller (Xtreme, Type A)
- Fits: 2015-2023 Ford F-150: 2.7 EcoBoost, 3.5 EcoBoost, 5.0, V6, PowerBoost (2021-2023), Tremor (2021-2023), Raptor (2022-2022)
- Excludes: F-150: Lightning, Raptor R
- Part number: 19-04279-XTA
Swipe sideways to see the full table
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2023 | Chevrolet | Silverado 1500 | Custom |
| 2019-2023 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2023 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2023 | Chevrolet | Silverado 1500 | LT |
| 2019-2023 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2023 | Chevrolet | Silverado 1500 | LTZ |
| 2023 | Chevrolet | Silverado 1500 | PPV |
| 2019-2023 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2023 | Chevrolet | Silverado 1500 | WT |
| 2022-2023 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2023 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2023 | Chevrolet | Silverado 2500 HD | High Country |
| 2015-2023 | Chevrolet | Silverado 2500 HD | LT |
| 2015-2023 | Chevrolet | Silverado 2500 HD | LTZ |
| 2015-2023 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2023 | Chevrolet | Silverado 3500 HD | High Country |
| 2015-2023 | Chevrolet | Silverado 3500 HD | LT |
| 2015-2023 | Chevrolet | Silverado 3500 HD | LTZ |
| 2015-2023 | Chevrolet | Silverado 3500 HD | WT |
| 2021-2023 | Ford | Bronco | Badlands |
| 2021-2023 | Ford | Bronco | Base |
| 2021-2023 | Ford | Bronco | Big Bend |
| 2021-2023 | Ford | Bronco | Black Diamond |
| 2022-2023 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023 | Ford | Bronco | Heritage Edition |
| 2023 | Ford | Bronco | Heritage Limited Edition |
| 2021-2023 | Ford | Bronco | Outer Banks |
| 2022-2023 | Ford | Bronco | Raptor |
| 2021-2023 | Ford | Bronco | Wildtrak |
| 2020 | Ford | Expedition | King Ranch |
| 2018-2020 | Ford | Expedition | Limited |
| 2020 | Ford | Expedition | Max King Ranch |
| 2018-2020 | Ford | Expedition | Max Limited |
| 2018-2020 | Ford | Expedition | Max Platinum |
| 2018-2020 | Ford | Expedition | Max SSV |
| 2018-2019 | Ford | Expedition | Max XL |
| 2018-2020 | Ford | Expedition | Max XLT |
| 2018-2020 | Ford | Expedition | Platinum |
| 2018-2020 | Ford | Expedition | SSV |
| 2018-2019 | Ford | Expedition | XL |
| 2018-2020 | Ford | Expedition | XLT |
| 2015-2023 | Ford | F-150 | King Ranch |
| 2015-2023 | Ford | F-150 | Lariat |
| 2016-2023 | Ford | F-150 | Limited |
| 2015-2023 | Ford | F-150 | Platinum |
| 2018-2023 | Ford | F-150 | Police Responder |
| 2022 | Ford | F-150 | Raptor |
| 2016-2023 | Ford | F-150 | SSV |
| 2021-2023 | Ford | F-150 | Tremor |
| 2015-2023 | Ford | F-150 | XL |
| 2015-2023 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2008-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2008-2022 | Ford | F-250 Super Duty | King Ranch |
| 2008-2022 | Ford | F-250 Super Duty | Lariat |
| 2018-2022 | Ford | F-250 Super Duty | Limited |
| 2013-2022 | Ford | F-250 Super Duty | Platinum |
| 2008-2022 | Ford | F-250 Super Duty | XL |
| 2008-2022 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2008-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2008-2022 | Ford | F-350 Super Duty | King Ranch |
| 2008-2022 | Ford | F-350 Super Duty | Lariat |
| 2018-2022 | Ford | F-350 Super Duty | Limited |
| 2013-2022 | Ford | F-350 Super Duty | Platinum |
| 2008-2022 | Ford | F-350 Super Duty | XL |
| 2008-2022 | Ford | F-350 Super Duty | XLT |
| 2021 | Ford | Transit Connect | Titanium |
| 2021 | Ford | Transit Connect | XL |
| 2021 | Ford | Transit Connect | XLT |
| 2015-2019 | Ford | Transit-150 | Base |
| 2015-2019 | Ford | Transit-150 | XL |
| 2015-2019 | Ford | Transit-150 | XLT |
| 2015-2019 | Ford | Transit-250 | Base |
| 2016-2019 | Ford | Transit-250 | PTV |
| 2015-2019 | Ford | Transit-350 | Base |
| 2015-2019 | Ford | Transit-350 | XL |
| 2015-2019 | Ford | Transit-350 | XLT |
| 2015-2019 | Ford | Transit-350 HD | Base |
| 2015-2019 | Ford | Transit-350 HD | XL |
| 2015-2019 | Ford | Transit-350 HD | XLT |
| 2019-2023 | GMC | Sierra 1500 | AT4 |
| 2022-2023 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2014-2023 | GMC | Sierra 1500 | Denali |
| 2022-2023 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2023 | GMC | Sierra 1500 | Elevation |
| 2022-2023 | GMC | Sierra 1500 | Pro |
| 2014-2023 | GMC | Sierra 1500 | SLE |
| 2014-2023 | GMC | Sierra 1500 | SLT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2020-2023 | GMC | Sierra 2500 HD | AT4 |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2015-2023 | GMC | Sierra 2500 HD | Denali |
| 2022-2023 | GMC | Sierra 2500 HD | Pro |
| 2015-2023 | GMC | Sierra 2500 HD | SLE |
| 2015-2023 | GMC | Sierra 2500 HD | SLT |
| 2020-2023 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2015-2023 | GMC | Sierra 3500 HD | Denali |
| 2022-2023 | GMC | Sierra 3500 HD | Pro |
| 2015-2023 | GMC | Sierra 3500 HD | SLE |
| 2015-2023 | GMC | Sierra 3500 HD | SLT |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2023 | Jeep | Gladiator | Mojave |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2023 | Jeep | Gladiator | Rubicon |
| 2020-2023 | Jeep | Gladiator | Sport |
| 2020-2023 | Jeep | Gladiator | Sport S |
| 2021-2023 | Jeep | Gladiator | Texas Trail |
| 2021-2023 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2007-2018 | Jeep | Wrangler | Rubicon |
| 2007-2017 | Jeep | Wrangler | Sahara |
| 2010-2018 | Jeep | Wrangler | Sport |
| 2016,2018 | Jeep | Wrangler | Sport S |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2018 | Jeep | Wrangler | Unlimited Moab |
| 2007-2018 | Jeep | Wrangler | Unlimited Rubicon |
| 2007-2018 | Jeep | Wrangler | Unlimited Sahara |
| 2010-2018 | Jeep | Wrangler | Unlimited Sport |
| 2016,2018 | Jeep | Wrangler | Unlimited Sport S |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2007-2010 | Jeep | Wrangler | X |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2019-2022 | Ram | 1500 | Big Horn |
| 2019-2022 | Ram | 1500 | HFE |
| 2019-2022 | Ram | 1500 | Laramie |
| 2019-2021 | Ram | 1500 | Laramie Longhorn |
| 2019-2022 | Ram | 1500 | Limited |
| 2021-2022 | Ram | 1500 | Limited Longhorn |
| 2019-2022 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2019-2022 | Ram | 1500 | Rebel |
| 2020-2021 | Ram | 1500 | Special Service |
| 2019-2022 | Ram | 1500 | Tradesman |
| 2021-2022 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2022 | Ram | 1500 Classic | Special Service |
| 2019-2022 | Ram | 1500 Classic | Tradesman |
| 2019-2022 | Ram | 1500 Classic | Warlock |
| 2013-2021 | Ram | 2500 | Big Horn |
| 2013-2021 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2013-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2021 | Ram | 2500 | Limited |
| 2021 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2021 | Ram | 2500 | Lone Star |
| 2013-2016 | Ram | 2500 | Outdoorsman |
| 2013-2021 | Ram | 2500 | Power Wagon |
| 2013-2018 | Ram | 2500 | SLT |
| 2013 | Ram | 2500 | ST |
| 2013-2021 | Ram | 2500 | Tradesman |
| 2013-2021 | Ram | 3500 | Big Horn |
| 2013-2021 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2021 | Ram | 3500 | Limited |
| 2021 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2021 | Ram | 3500 | Lone Star |
| 2013-2021 | Ram | 3500 | SLT |
| 2013 | Ram | 3500 | ST |
| 2013-2021 | Ram | 3500 | Tradesman |
Free US shipping over $99
Orders over $99 ship free by ground to the lower 48 states. Alaska, Hawaii and Canada are not included; shipping to those addresses is calculated at checkout. Some oversize or heavy parts (long-tube exhausts, bumpers, full lift kits) go freight instead of parcel: free to a commercial address with a loading dock, and residential freight delivery carries an additional charge.
When it ships
Parts ship direct from the distributor warehouse that stocks them, so dispatch timing depends on the part, not on a single cutoff. You get a confirmation with tracking as soon as it leaves, and tracking shows the delivery estimate for your address. If a part is backordered we email you an expected availability date.
Missing or damaged items
Report a short shipment or shipping damage within 5 business days of delivery. For a packing error, send us the date or package code printed on the label along with the part number so we can trace it with the warehouse.
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at help@anythingcoyote.com or fill our our contact form. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at help@anythingcoyote.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.
Reviews
Reviews by Yotpo
No reviews yet
Be the first to review this product. Bought this part? Tell other Mustang and F-150 owners how it sounds, how it fits, and how the install went.
- Verified Buyer reviews
- Photos welcome
- Powered by Yotpo


No Robots. Just Car People.
Buying parts for your Mustang or F-150 should not feel like homework. Too many stores bury you in a giant catalog, slap the same distributor description on every product, and leave you guessing whether it even fits.
We do it the other way. We carry the brands you already trust, we tell you what a part actually does, and we give you the truth about the tradeoffs before you spend a dollar. Drone on that exhaust. Ride quality on those springs. Whether you need a tune. The stuff the big catalogs leave out.
Recently viewed products
Articles & Guides
Best Wheels for the S650 Mustang
Best wheels for the 2024+ S650 Mustang: fitment and offset first, forged vs flow-formed vs cast, and choosing a style.
Read moreBest Bolt-Ons for the S650 Mustang Dark Horse
The best bolt-ons for the S650 Mustang Dark Horse, in order: intake and tune, tires and suspension, brakes, then power.
Read moreDark Horse SC vs GTD vs Dark Horse: How They Compare
Mustang Dark Horse vs Dark Horse SC vs GTD: power, engines, price, and availability compared, and which one to choose.
Read moreBest F-150 Upgrades for Fall Adventure and Hunting Season
The best F-150 upgrades for fall adventure and hunting season: tires, lighting, racks, tonneau, recovery gear, and protection.
Read more
